Funções
Função | Descrição | Exemplo |
---|---|---|
Sum Soma | Soma valores ou intervalo de células | Soma(A1:A10) Soma(Valor) |
Left Esquerda | Extrai a parte esquerda de uma string | left("abcde",2) => "ab" |
Right Direita | Extrai a parte direita de uma string | Direita("abcde", 2) => "de" |
Subs SubString Pedaço | Extrai parte de uma string | Subs("abcde", 2, 1) => "c" |
Replace Troca StrTran Mudar | Substitui o conteúdo de um string por outro | Troca("abcdefg", "bc", "X") => "aXdefg" |
Replicate Repete Rept | Gera um string n vezes | Replicate("ab", 3) => "ababab" |
Trim Arrumar | Elimina os espaços em branco no início e final de um string | Trim(" ab ") => "ab" |
Space Espaço Espaco | Devolve um string com n espaços | Space(5) => " " |
char caract chr | Retorna o caractere especificado pelo número de código | Char(65) => "A" |
Str Text Texto | Converto um valor em texto (string) | Texto(123) => "123" |
asc | Retorna o codigo ASCI do caracter | Asc("A") => 65 |
Arredonda Round Arred | Arredonda um valor | round(123.456,2) => 123.46 |
Val Valor Value | Converte em decimal | Val("123.45") => 123.45 |
Balance Saldo | obsoleto | |
format formata | Formata uma string com substituição por argumentos. Igual ao método string.Format(...) | Formata("Meu nome é {0}, e o seu?", "Jony") |
formatcurrency formatamoeda | Formata um valor na moeda do sistema | FormataMoeda(1234.5) => "R$ 1.234,50" |
FormatDate FormataData | Formata uma data no formato da língua do sistema | FormataData(Data(2001,1,31)) => "31/01/2001" |
FormatValue FormatValor | Formata um valor com separação dos milhares e 2 dígitos decimais | FormatValor(1234.5) => "1.234,50" |
Empty IsEmpty Vazio | Retorna Verdadeiro ou Falso se o valor estiver vazio ou igual, data mínima ou igual a 0 | |
If Iif Se | Retorna o segundo argumento se a primeiro expressão for verdadeiro, senão retorna o terceiro argumento | Se(1=2, "igual", "diferente") => "diferente" |
Concatena Concatenate Concat | Concatena os valores | Concatena("Documento: ", 1) => "Documento: 1" |
ConcatenaSe ConcatenateIf | Concatena os valores se TODOS os argumentos tiverem conteúdo. Não pode ter nenhum em branco ou zerado, neste caso devolve um string vazio. | ConcatenaSe("Documento: ", 0, " cfe nota enviada") => "" ConcatenaSe("Documento: ", 1, "do fornecedor") => "Documento: 1 do forneceder" |
AppendIf AcrescentaSe | Acrescenta o segunda argumento se o primeiro não for vazio. | AcrescentaSe(1, FormataValor(1)) |
DateTime Data | Cria um objeto DateTime | Data(2001,1,31) |
ALIAS
ENTIDADE | ALIAS | EXEMPLOS |
ITEM DO OC ESTRUTURADO | "ORCX" ou "ITEM" | ORCX.VALOR - ITEM.DESCRICAO |
ORCAMENTO | "ORC" ou "ORCAMENTO" | ORC.CLIENTE - ORCAMENTO.VALOR |
PEDIDO DE PRODUÇÃO | "PP" ou PEDIDO | PP.VALOR - PEDIDO.CAMPANHA |
CLIENTE | "CLI" ou "CLIENTE" | CLI.NOME - CLIENTE.CODIGO |
PROJETO | "PIT" ou "PROJETO" | PIT.PIT - PROJETO.CLIENTE |
FORNECEDOR | "FOR" ou "FORNECEDOR" | FOR.CODIGO - FORNECEDOR.CODIGO |
FATURA | "FAT" ou "FATURA" | FATURA.VALOR - FAT.VENCIMENTO |
PEDIDO DE INSERÇÃO - MIDIA | "PI" | PI.NUMERO |
IMPRESSÕES ONDE AS VARIÁVEIS PODERÃO SER UTILIZADAS
- Projetos
- Tarefas
- Orçamentos de Custo Fixo
- Orçamentos Estruturados
- Pedidos de Produção
- Plano de Mídia
- Pedidos de Inserção
- Faturas
- Recibos
EXEMPLO DE UMA IMPRESSÃO DE ORÇAMENTO ESTRUTURADO
EVENTO: #orc.Titulo# | |||||||||||||||||
CLIENTE: #orc.NomeCliente# | |||||||||||||||||
AUTORIZAÇÃO: #projeto.AutorizacaoCliente# | |||||||||||||||||
| |||||||||||||||||
DATA: #SE(periodoData, periodoData,"NÃO INFORMADO")# | |||||||||||||||||
HORÁRIO: #SE(periodoHora, periodoHora,"NÃO INFORMADO")# | |||||||||||||||||
PÚBLICO: #SE(periodoPublico, periodoPublico,"NÃO INFORMADO")# | |||||||||||||||||
PIT: #orc.projeto#, Orçamento: #orc.OrcamentoOpcaoComplemento# | |||||||||||||||||
TOTAL GERAL DO EVENTO: #FormataMoeda(orc.Valor)# | |||||||||||||||||
ITEM | CUSTOS | QUANTIDADE | HORAS/DIA | VALOR UNITÁRIO | VALOR TOTAL | FORNECEDORES | CONTATO | OBSERVAÇÃO | |||||||||
#itemgrupo.item# | #itemgrupo.descricao# | TOTAL: | #itemgrupo.valor# | ||||||||||||||
#item.item# | #item.descricao# | #item.quantidade# | #item.QuantidadeUnitaria# | #item.valor# | #item.valor# | #fornec.Nome# | #fonec.Contato# | #item.historico# | |||||||||
TOTAL A SER FATURADO PELA PANDA #formataMoeda(orc.valor - orc.valorTerceiros)# | |||||||||||||||||
#itensGrupo +1 # | TOTAL EVENTO | TOTAL: | #orc.valor# | ||||||||||||||
#itensGrupo + 1#.1 | CUSTOS DE TERCEIROS (FATURAR CLIENTE) | #orc.valorTerceiros# | |||||||||||||||
#itensGrupo + 1#.2 | CUSTOS DE INTERNOS (FATURAR PANDA) | R$ 0,00 | |||||||||||||||
#itensGrupo + 1#.3 | SUBTOTAL ÍTENS #itensGrupo + 1#.1 +#itensGrupo + 1#.2 | #VALOR! | |||||||||||||||
#itensGrupo + 1#.4 | HONORÁRIOS SOBRE ITEM #itensGrupo +1 #.3 | % | |||||||||||||||
#itensGrupo + 1#.5 | SUBTOTAL ÍTENS #itensGrupo + 1#.3 + #itensGrupo + 1#.4 | #VALOR! | |||||||||||||||
#itensGrupo + 1#.6 | ENCARGOS SOBRE ÍTENS #itensGrupo + 1#.2 + #itensGrupo +1#.4 | R$ 17.813,06 | |||||||||||||||
#itensGrupo + 1#.7 | CRIAÇÃO | R$ 0,00 | |||||||||||||||
NOME DA AGÊNCIA | |||||||||||||||||
RUA EXEMPLO | |||||||||||||||||
Fone: (62)22334455 - Fax: (51)11223344 |
Abaixo alguns exemplos de funções e formatação de texto
#AcrescentaSe(fornecedor.RazaoSocial, fornecedor.RazaoSocial)#
#AcrescentaSe(fornecedor.Cnpj, fornecedor.Cnpj)#
#AcrescentaSe(pedido.Plano, Format(\"Plano: {0:C}\", pedido.Plano))#
#AcrescentaSe(pedido.Planilha, Format(\" Planilha: {0:C}\n\", pedido.Planilha))#
#AcrescentaSe(pedido.Produto, Format(\"Produto : {0:C}\", pedido.Produto))#
#AcrescentaSe(pedido.Campanha, Format(\" Campanha : {0:C}\n\", pedido.Campanha))#
#AcrescentaSe(pedido.NfNumero, Format(\"NF Numero : {0:C}\n\", pedido.NfNumero))#
AcrescentaSe(pedido.PADV, pedido.PADV)#
#AcrescentaSe(pedido.datapadv, Format(\"data padv1: {0}\", FormataData(pedido.datapadv)))#
#AcrescentaSe(pedido.Empenho, pedido.Empenho)#
#AcrescentaSe(pedido.DataEmpenho, FormataData(pedido.DataEmpenho))#
#AcrescentaSe(pedido.PecasFormatoInsercoes, pedido.PecasFormatoInsercoes)#
Variáveis
Fatura
ALIAS = FAT ou FATURA (EX.: fat.campanha) | ||
NOME | TIPO | EXEMPLO VALOR |
AliasRef | string | "FAT" |
Campanha | string | |
CentroCusto | string | |
CodigoAgencia | int | 0 |
CodigoCliente | int | 811 |
CodigoSacado | int | 811 |
CodigoTipoReceita | int | 0 |
◢ Codigos | Publi.Models.FaturaCodigos | {Publi.Models.FaturaCodigos} |
CNAE | string | "01 A" |
CodigoItemServico | string | "10.08" |
CodigoSituacaoTributaria | string | "20" |
CodigoTributacaoMunicipio | string | "100800100" |
NaturezaOperacao | string | "01" |
Competencia | System.DateTime? | {03/09/2020 00:00:00} |
Controle | int | 0 |
DataInclusao | System.DateTime? | {03/09/2020 00:00:00} |
DataManutencao | System.DateTime? | {03/09/2020 17:38:35} |
DataSituacao | System.DateTime? | |
Emissao | System.DateTime | {03/09/2020 00:00:00} |
Empresa | int | 1 |
ExportaReinf | bool | false |
HoraAlteracao | string | "173835" |
HoraInclusao | string | "00:00" |
◢ IdFat | Publi.Models.IdFat | {C|0000016|001|B} |
Empresa | int | 1 |
IDFAT | string | "C|0000016|001|B" |
Numero | int | 16 |
Serie | string | "B" |
Tipo | Publi.Models.IdFat.TipoFatura | CartaCredito |
IdUsuarioAlteracao | int | 0 |
IgnoreValidate | bool | false |
IgnoreWarnings | bool | false |
ImpostoManual | bool | false |
◢ Impostos | Publi.Models.Impostos | {Publi.Models.Impostos} |
Adicionado | decimal | 0 |
BaseCalculoReceitas | decimal | 0 |
BaseCalculoTerceiros | decimal | 0 |
BaseCalculoTotal | decimal | 0 |
◢ COFINS | Publi.Models.Imposto.COFINS | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Simples |
BaseCalculoReceita | decimal | 0 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 0 |
PercentualReceitas | decimal | 0 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
◢ CSLL | Publi.Models.Imposto.CSLL | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Simples |
BaseCalculoReceita | decimal | 0 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 0 |
PercentualReceitas | decimal | 0 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
CodigoIncidencia | int | 0 |
CodigoSCP | int | 0 |
◢ INSS | Publi.Models.Imposto.INSS | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Simples |
BaseCalculoReceita | decimal | 1400 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 0 |
PercentualReceitas | decimal | 0 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
◢ IR | Publi.Models.Imposto.IR | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Simples |
BaseCalculoReceita | decimal | 0 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 8045 |
PercentualReceitas | decimal | 0 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
◢ ISSQN | Publi.Models.Imposto.ISSQN | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Universal |
BaseCalculoReceita | decimal | 1400 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 0 |
Estado | string | |
ISS | decimal | 0 |
Municipio | string | |
PercentualReceitas | decimal | 0.05 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
◢ PIS | Publi.Models.Imposto.PIS | {0} |
Adicionar | bool | false |
Arredondamento | Publi.LIB.MetodoArredondamento | Simples |
BaseCalculoReceita | decimal | 0 |
BaseCalculoTerceiros | decimal | 0 |
CalculoManual | bool | false |
CasasDecimais | int | 2 |
Codigo | int | 0 |
PercentualReceitas | decimal | 0 |
PercentualTerceiros | decimal | 0 |
Rateado | bool | true |
RetemReceitas | bool | false |
RetemTerceiros | bool | false |
RetidoReceitas | decimal | 0 |
RetidoTerceiros | decimal | 0 |
SobraReceitas | decimal | 0 |
SobraTerceiros | decimal | 0 |
Total | decimal | 0 |
TotalRetido | decimal | 0 |
ValorAdicionado | decimal | 0 |
ValorReceitas | decimal | 0 |
ValorTerceiros | decimal | 0 |
RetidoAgencia | decimal | 0 |
RetidoTerceiros | decimal | 0 |
Valor | decimal | 0 |
ValorRetido | decimal | 0 |
Indicador | decimal | 0 |
Motivo | string | |
Natureza | string | |
NfeCodigoAtividade | string | |
NfeDataEmissao | System.DateTime? | |
NfeHora | string | |
NfeLote | string | |
NfeNumero | string | |
NfeVerifica | string | |
NomeAgencia | string | |
NomeCliente | string | "ADIDAS" |
NomeSacado | string | |
NumeroFatura | string | "C0016" |
Observacoes | string | |
Produto | string | |
Projeto | string | |
ReceitaBruta | decimal | -1400.00 |
ReceitaComissaoHonorarios | decimal | 0 |
ReceitaLiquida | decimal | -1400.00 |
ReceitaServicosInternos | decimal | 0 |
Referencia | string | "FAT 05530" |
◢ ReferenciaClass | Publi.Models.ReferenciaFatura | {FAT 05530} |
ItemOrcamento | string | |
Lancamento | int | 0 |
NumeroOrdem | int | 5530 |
OpcaoContratoCliente | string | |
OpcaoOrcamento | int | 0 |
Parcela | string | "B" |
Prefixo | string | "FAT" |
Tipo | Publi.Models.ReferenciaFatura.TiposReferencia | Fatura |
Saac | string | |
Serie | string | "B" |
Situacao | Publi.LIB.Enumeradores.SituacaoFatura | Normal |
SubTipoReceita | string | |
TipoDocumento | Publi.Models.IdFat.TipoFatura | CartaCredito |
◢ TipoReceita | Publi.Helpers.TipoReceita | {} |
Descricao | string | |
DescricaoItem | string | |
DescricaoSistema | string | "TipoReceita_0" |
Empresa | int | 1 |
Especie | Publi.Faturamento.EspecieReceita | Indefinido |
IsBitributado | bool | false |
IsServicosInternos | bool | false |
SubTipo | string | |
Tipo | int | 0 |
empresa | int | 1 |
Total | decimal | -1400.00 |
TotalBruto | decimal | -1400.00 |
TotalLiquido | decimal | -1400.00 |
TotalPagamento | decimal | -1400.00 |
TotalServicosBitributados | decimal | 0 |
UsuarioAlteracao | string | "FRANCIELI" |
UsuarioInclusao | string | "FRANCIELI" |
Valor | decimal | -1400.00 |
ValorComissao | decimal | 0 |
ValorDescontoReceitas | decimal | 0 |
ValorDescontoTerceiros | decimal | 0 |
ValorEncargos | decimal | 0 |
ValorHonorarios | decimal | 0 |
ValorOutraReceitasLiquido | decimal | -1400.00 |
ValorReceitas | decimal | -1400.00 |
ValorServicosInternos | decimal | 0 |
ValorServicosInternosLiquido | decimal | 0 |
ValorTerceiros | decimal | 0 |
Vencimento | System.DateTime? | {03/09/2020 00:00:00} |
DataInclusao | System.DateTime? | {03/09/2020 00:00:00} |
DataManutencao | System.DateTime? | {03/09/2020 17:38:35} |
HrInclusao | string |
Cadastro de Cliente
ALIAS = CLI ou CLIENTE (EX.: cli.razaosocial) | ||
NOME | TIPO | EXEMPLO VALOR |
AliasRef | string | "CLI" |
AdicionaIssMidia | bool | false |
AdicionaIssProducao | bool | false |
AdicionaIssProducaoGeraReceita | bool | false |
AdicionaIssProducaoPercentual | decimal | 0 |
Agencia | string | |
AgenciaCodigo | int | 0 |
AgenciaNome | string | |
AgenciaTipo | string | |
Apelido | string | |
Atendimento | string | |
Atendimento2 | string | |
Avatar | string | |
Bairro | string | "CORREGO DO FEIJÃO" |
BairroCobranca | string | |
CalculoImpostoFederal | int | 2 |
CalculoIss | int | 1 |
Campanhas | string | "DIFS -GEMPS\r\nMINA DO FEIJÃO" |
CamposExtras | string | |
CapitalSocial | decimal | 0 |
Centrocusto | string | |
Cep | string | "35460-000" |
CepCobranca | string | |
Checked | bool | false |
Cnpj | string | "33.592.510/0008-20" |
Codigo | int | 39 |
CodigoEmpresaPedido | int | 0 |
CodigoIbope | string | |
Comissao | decimal | 0 |
ComissaoDoVeiculo | bool | false |
ComissaoSobreLiquido | bool | false |
CondicoesFatura | string | |
CondicoesOrcamento | string | |
CondicoesOrcamentoEletronico | string | |
CondicoesOrcamentoGrafico | string | |
CondicoesOrcamentoPromocao | string | |
CondicoesPI | string | |
CondicoesPlano | string | |
CondicoesPP | string | |
CondicoesPPEletronico | string | |
CondicoesPPGrafico | string | |
CondicoesPPPromocao | string | |
CondicoesSolicitacao | string | |
CondicoesSolicitacaoEletronico | string | |
CondicoesSolicitacaoGrafico | string | |
CondicoesSolicitacaoPromocao | string | |
ContaContabilCliente | string | |
Contato | string | |
Cor | string | "#000000" |
CtbContaCliente | string | "12333-7" |
CtbContaCustoRecuperacao | string | |
CtbContaProducao | string | |
CtbContaVeiculo | string | |
DataAlteracao | System.DateTime? | |
DataCapitalSocial | System.DateTime? | {01/01/0001 00:00:00} |
DataFundacao | System.DateTime? | {01/01/0001 00:00:00} |
DataInclusao | System.DateTime? | {19/09/2006 00:00:00} |
DataManutencao | System.DateTime? | {25/10/2019 09:56:07} |
DataManutencao | System.DateTime? | {25/10/2019 09:56:07} |
DescontoPlanoMidia | decimal | 0 |
DescontoTabelaInternos | decimal | 0 |
DiasRecebimentoAntes | int | 30 |
DiasVencimentoContrato | int | 0 |
string | ||
Empresa | int | 1 |
EncargosTotalFaturaMidia | bool | false |
EncargosTotalFaturaProducao | bool | false |
Endereco | string | "ESTAÇÃO ALBERTO FLORES, S/N MINA DE" |
EnderecoCobranca | string | |
EnvioAutomaticoPIParaIAP | bool | false |
Estado | string | "MG" |
EstadoCobranca | string | |
FaturaComissaoMidia | decimal | 100 |
FaturaDescontoMidia | decimal | 0 |
FaturaDescontoProducao | decimal | 0 |
FaturaEncargosMidia | decimal | 0 |
FaturaEncargosProducao | decimal | 12.676.056 |
FaturaHonorariosProducao | decimal | 100 |
FaturaInternosProducao | decimal | 100 |
FaturaLiquidoMidia | decimal | 100 |
FaturaLiquidoProducao | decimal | 100 |
FaturaNaoCalculaCOFINS | bool | false |
FaturaNaoCalculaCSLL | bool | false |
FaturaNaoCalculaIR | bool | false |
FaturaNaoCalculaISS | bool | false |
FaturaNaoCalculaPIS | bool | false |
FaturaReterCOFINS | bool | true |
FaturaReterCSLL | bool | true |
FaturaReterIR | bool | true |
FaturaReterISS | bool | true |
FaturaReterPIS | bool | true |
FaturarHonorariosOrcamento | bool | false |
Fax | string | "(31)3027-7744" |
GovernoEstadual | bool | false |
Grupo | string | "NUCLEO AMARELO" |
Grupo2 | string | "NUCLEO VERDE" |
Homepage | string | |
Honorarios | decimal | 0 |
HonorariosDoFornecedor | bool | false |
HonorariosSobreBruto | bool | false |
HonorariosSobreLiquido | bool | true |
HoraAlteracao | string | "095607" |
HoraInclusao | string | "00:00" |
HrManu | string | "095607" |
ImprimeEnderecoAgenciaPI | bool | false |
ImprimeEnderecoAgenciaPP | bool | false |
ImprimeSacadoAgenciaPI | bool | false |
ImprimeSacadoAgenciaPP | bool | false |
InscricaoEstadual | string | "090024161-5325" |
InscricaoMunicipal | string | |
ISSBaseMinima | decimal | 0 |
Motivo | string | |
Municipio | string | "BRUMADINHO" |
MunicipioCobranca | string | |
NaoEnviaPIParaCENP | bool | false |
NaoImprimirCofiguracoesProducao | bool | false |
NaoListaTimeSheet | bool | false |
Nome | string | "VALE - BRUMADINHO" |
Observacao | string | |
Pais | string | "BRA" |
PlanoMidiaValorBruto | bool | true |
PrazoMidia | string | |
PrazoProducao | string | |
Prefixo | string | "BR" |
Produtos | string | "CARAVANA VERDE AMARELA BRUMADI\r\nCARAVANA VERDE AMARELA BRUMADINHO" |
Rateios | string | |
RazaoSocial | string | "VALE S/A" |
Situacao | char | 'A' |
SituacaoDescricao | string | "Ativo" |
Sped_IND_NAT_RET | string | "01" |
SubstituiCliente | string | |
Telefone | string | "(31)3027-7744" |
TipoCnpj | int | 1 |
tipoCnpj | int | 0 |
TipoDescontoPlanoMidia | int | 3 |
TipoFaturamentoMidia | Publi.LIB.FormasFaturamento | BrutoContraCliente |
TipoFaturamentoProducao | Publi.LIB.FormasFaturamento | BrutoContraCliente |
UsuarioAlteracao | string | "AUGUSTO" |
UsuarioInclusao | string | "CLELCIA" |
Cadastro de Fornecedores
ALIAS = FOR ou FORNECEDOR (EX.: for.razaosocial) | ||
NOME | TIPO | EXEMPLO VALOR |
AliasRef | string | "FOR" |
Codigo | int | 6557 |
Nome | string | "1001 LOCACOES" |
RazaoSocial | string | "1001 LOCACOES LTDA - ME" |
Tipo | string | "OU" |
AdicionaComissaoNoPrograma | bool | false |
AgenciaPagamento | string | "0219" |
Altura | string | |
Apelido | string | |
Bairro | string | "SAO PEDRO" |
BairroCobranca | string | |
BancoPagamento | string | "341" |
Blusa | string | |
Calca | string | |
CalculaInss | bool | false |
CalculoArredondamentoMidia | bool | false |
CentroCustoDespesa | string | |
CentroCustoReceita | string | |
Cep | string | "35020-440" |
CepCobranca | string | |
Classificacao1 | string | " A" |
Classificacao2 | string | " B" |
Classificacao3 | string | " C" |
Classificacao4 | string | " D" |
Classificacao5 | string | " E" |
Cnpj | string | "13.329.270/0001-92" |
CnpjPagamento | string | |
CodigoAgencia | string | |
CodigoEmpresaImpressaoPedidos | int | 0 |
CodigoIbope | string | |
CodigoIssServico | string | |
CodigoSecom | double | 0 |
CodigoTabela | string | |
CondicaoPedido | string | |
CondicoesFatura | string | |
ContaContabilCliente | string | |
ContaCorrentePagamento | string | "06510-9" |
ContaCorrenteTipo | string | "C" |
Contato | string | "Simão" |
CorCabelos | string | |
CorOlhos | string | |
CorPele | string | |
CtbContaCliente | string | |
CtbContaDespesa | string | "40104-2" |
CtbContaPassivo | string | "95148-0" |
CtbContaPassivoDespesa | string | |
DataAlteracao | System.DateTime? | |
DataInclusao | System.DateTime? | {04/10/2013 00:00:00} |
DataManutencao | System.DateTime? | {25/11/2013 16:13:23} |
DataNascimento | string | |
DataPerfil | System.DateTime? | {01/01/1945 00:00:00} |
DisponibilidadeHorario | string | |
string | "financeiro1001estruturas.com.br" | |
EmailPagamento | string | |
Empresa | int | 0 |
Endereco | string | "R PROFESSOR JOSE DE CARVALHO, 387" |
EnderecoCobranca | string | |
EnderecoEntregaPi | string | |
Estado | string | "MG" |
EstadoCobranca | string | |
FaturaNaoCalculaCOFINS | bool | false |
FaturaNaoCalculaCSLL | bool | false |
FaturaNaoCalculaIR | bool | false |
FaturaNaoCalculaISS | bool | false |
FaturaNaoCalculaPIS | bool | false |
FaturaReterCOFINS | bool | false |
FaturaReterCSLL | bool | false |
FaturaReterIR | bool | false |
FaturaReterISS | bool | false |
FaturaReterPIS | bool | false |
FaturaTerceirosComoReceita | bool | false |
Fax | string | "(51)3027-7745" |
GrupoBV | string | |
HomePage | string | "www.1001estruturas.com.br" |
HoraAlteracao | string | "161323" |
HoraInclusao | string | "00:00" |
Idade1 | string | "até 18" |
Idade2 | string | "19 a 24" |
Idade3 | string | "25 a 30" |
Idade4 | string | "31 a 40" |
Idade5 | string | "40+" |
Idiomas | string | |
ImpostoSobreSelo | decimal | 1 |
ImprimeEnderecoAgencia | bool | false |
ImprimeImpostoSelo | bool | false |
Indicador | string | "/PP /H15" |
IndicadorFaturamento | string | |
InscricaoEstadual | string | "001797824.00-96" |
InscricaoMunicipal | string | "0.605.865" |
Inss | string | |
LiberacaoPagamento | string | |
Mei | bool | false |
MeioPrincipal | string | |
MostraImpostoSelo | string | "BR" |
Motivo | string | |
Municipio | string | "GOVERNADOR VALADARES" |
MunicipioCobranca | string | |
NaoImprimeLiquido | bool | false |
NaoReterImpostos | bool | false |
NomePagamento | string | |
Observacao | string | "CNPJ: 13.329.270/0001-92\r\nDATA DE ABERTURA: 03/03/2011\r\nRAZAO SOCIAL: 1001 LOCACOES LTDA - ME" |
ObservacaoPerfil | string | |
ObservacoesPlano | string | |
OptantePeloSimples | bool | false |
Pais | string | "BRA" |
PercentualBV | decimal | 0 |
PercentualClassificacao1 | decimal | 0 |
PercentualClassificacao2 | decimal | 0 |
PercentualClassificacao3 | decimal | 0 |
PercentualClassificacao4 | decimal | 0 |
PercentualClassificacao5 | decimal | 0 |
PercentualCofins | decimal | 0 |
PercentualCriancas | decimal | 0 |
PercentualCsll | decimal | 0 |
PercentualEncargosSobreTerceiros | decimal | 0 |
PercentualHomens | decimal | 0 |
PercentualHonorariosComissao | decimal | 15 |
PercentualIdade1 | decimal | 0 |
PercentualIdade2 | decimal | 0 |
PercentualIdade3 | decimal | 0 |
PercentualIdade4 | decimal | 0 |
PercentualIdade5 | decimal | 0 |
PercentualImpostoSelo | decimal | 0 |
PercentualIr | decimal | 0 |
PercentualIss | decimal | 0 |
PercentualMulheres | decimal | 0 |
PercentualPis | decimal | 0 |
PermiteVeicularOutrasPracas | bool | false |
Peso | string | |
Pis | string | |
PossuiCarro | string | |
Praca | string | |
Pracas | string | |
PrazoPagamento | string | |
PrazoRecebimento | string | |
PrefixoPedidoMidia | string | |
Produtos | string | "FORNECEDOR DE TENDAS 1" |
Rede | string | |
RedeAudiencia | string | |
Representante | string | |
ReterCofins | bool | false |
ReterCsll | bool | false |
ReterIrrf | bool | false |
ReterIssRf | bool | false |
ReterPis | bool | false |
Sapato | string | |
Situacao | string | "A" |
SituacaoDescricao | string | "Ativo" |
Sped | string | |
SpedNaturezaRetencao | string | "03" |
Telefone | string | "(33)3271-8116" |
Telex | string | |
TipoCnpj | int | 1 |
TipoCnpjPag | int | 1 |
TipoIssRetido | int | 1 |
UsuarioAlteracao | string | "ACRISTINE" |
UsuarioInclusao | string | "MARCIO" |
DataManutencao | System.DateTime? | {25/11/2013 16:13:23} |
HrManu | string | "161323" |
tipoCnpj | int | 0 |
Pedido de Inserção
ALIAS = PI (EX.: pi.campanha) | ||
NOME | TIPO | EXEMPLO VALOR |
AliasRef | string | "PI" |
AutorizacaoCliente | string | |
AutorizacaoData | System.DateTime? | |
AutorizacaoResponsavel | string | |
BrutoCliente | decimal | 4000.00 |
BrutoVeiculo | decimal | 4000.00 |
CadastroSacado | Publi.LIB.CadastroSacado | Cliente |
Campanha | string | "MODA FEMININA" |
Cargo | string | |
Cartacred | string | |
CnpjVeiculo | string | |
CodigoAgencia | int | 0 |
CodigoCliente | int | 1274 |
CodigoFornecedor | int | 1116 |
CodigoRepresentante | int? | |
CodigoSacado | int | 1274 |
CodigoVeiculo | int | 1116 |
Comissao | decimal | 800.00 |
Competencia | System.DateTime? | {01/12/2021 00:00:00} |
Complemento | char | 32 ' ' |
